Rank | Player | Position | Andy | Kevin | Josh | Neil | Jim | Ron | Mike |
151 | Brandon Belt | 1B | 244 | 163 | 88 | 114 | 207 | 158 | 133 |
152 | John Lackey | SP | 136 | 176 | 128 | 121 | 151 | 170 | 226 |
153 | Eduardo Nunez | 3B/SS | 152 | 165 | 193 | 160 | 125 | 131 | 189 |
154 | Adrian Gonzalez | 1B | 200 | 153 | 184 | 124 | 164 | 159 | 139 |
155 | Andrew Miller | RP | 157 | 223 | 210 | 128 | 145 | 149 | 111 |
156 | Marcus Semien | SS | 106 | 133 | 164 | 216 | 163 | 175 | 167 |
157 | Carlos Gomez | OF | 133 | 129 | 151 | 201 | 199 | 136 | 178 |
158 | Jonathan Schoop | 2B | 146 | 134 | 156 | 183 | 144 | 154 | 211 |
158 | Dexter Fowler | OF | 176 | 132 | 144 | 148 | 216 | 165 | 150 |
160 | James Paxton | SP | 122 | 247 | 127 | 192 | 184 | 156 | 107 |
161 | Nick Castellanos | 3B | 190 | 182 | 148 | 179 | 96 | 187 | 171 |
162 | Yasmani Grandal | C | 187 | N/R | 142 | 153 | 156 | 161 | 94 |
163 | Carlos Rodon | SP | 166 | 160 | 158 | 200 | 166 | 176 | 145 |
164 | Ben Zobrist | 2B/OF | 239 | 162 | 170 | 167 | 150 | 171 | 128 |
165 | Aaron Nola | SP | 173 | 135 | 135 | 182 | 171 | 198 | 204 |
166 | Mike Moustakas | 3B | N/R | 154 | 110 | 213 | 132 | 202 | 116 |
167 | Jay Bruce | OF | 175 | 79 | 133 | 165 | N/R | 206 | 179 |
168 | Adam Duvall | OF | 131 | 112 | 192 | 140 | N/R | 192 | 188 |
169 | Tanner Roark | SP | 137 | N/R | 197 | 156 | 169 | 140 | 161 |
170 | Joc Pederson | OF | 181 | 143 | 207 | 155 | 160 | 193 | 201 |
171 | Dansby Swanson | SS | 108 | 196 | 195 | 157 | N/R | 186 | 149 |
172 | Byron Buxton | OF | 130 | 168 | 198 | 178 | 241 | 137 | 219 |
173 | Vince Velasquez | SP | 144 | 170 | 201 | 208 | 195 | 197 | 158 |
174 | Kevin Kiermaier | OF | 178 | 159 | 152 | 222 | 217 | 181 | 173 |
175 | Lance McCullers | SP | 167 | 190 | N/R | 199 | 152 | 168 | 137 |
176 | Carlos Beltran | OF | 191 | 194 | 154 | 158 | 242 | 216 | 158 |
177 | Sean Manaea | SP | 204 | 156 | 217 | 193 | 202 | 155 | 195 |
178 | Dellin Betances | RP | 156 | N/R | 216 | 164 | 146 | 212 | 155 |
179 | Francisco Rodriguez | RP | 214 | 219 | 191 | 185 | 154 | 142 | 222 |
180 | Matt Shoemaker | SP | 202 | 206 | 150 | 217 | 170 | 223 | 163 |
180 | Michael Brantley | OF | 183 | N/R | N/R | 134 | 99 | 231 | 134 |
182 | Hunter Pence | OF | 180 | 175 | 171 | 227 | 193 | 213 | 175 |
183 | Jon Gray | SP | 121 | 210 | 248 | 170 | 196 | 173 | 228 |
184 | Nomar Mazara | OF | 182 | N/R | 167 | 207 | 173 | 185 | 164 |
185 | Ender Inciarte | OF | 179 | 164 | 153 | 186 | 218 | 180 | N/R |
186 | Tony Watson | RP | 215 | 245 | N/R | 168 | 155 | 144 | 180 |
187 | Devon Travis | 2B | N/R | 230 | 166 | 224 | 167 | 183 | 138 |
188 | Victor Martinez | DH | N/R | 88 | 205 | 149 | 172 | 220 | N/R |
189 | Russell Martin | C | N/R | 199 | N/R | 230 | 119 | 162 | 125 |
190 | Julio Urias | SP | 171 | 127 | 239 | 237 | 211 | 166 | 244 |
191 | Jeff Samardzija | SP | 246 | 205 | 157 | 173 | 229 | 190 | 196 |
192 | A.J. Ramos | RP | 160 | N/R | 213 | 202 | 221 | 148 | 193 |
193 | Brian McCann | C | N/R | N/R | N/R | 191 | 118 | 163 | 121 |
194 | Robbie Ray | SP | 123 | 228 | N/R | 229 | 198 | 205 | 168 |
195 | Randal Grichuk | OF | 182 | 155 | 242 | 152 | N/R | 194 | 231 |
195 | Michael Pineda | SP | 201 | 161 | 175 | 218 | 197 | 204 | N/R |
197 | Kendrys Morales | DH | N/R | 240 | 101 | 162 | 250 | 157 | 247 |
198 | Rajai Davis | OF | 194 | 183 | 196 | 190 | 243 | 182 | 248 |
199 | J.A. Happ | SP | 140 | 202 | 189 | 198 | 226 | 207 | N/R |
200 | Jake Odorizzi | SP | 212 | 236 | 244 | 169 | 153 | 191 | 245 |
Rank | Player | Position | Andy | Kevin | Josh | Neil | Jim | Ron | Mike |
201 | Yasiel Puig | OF | 193 | N/R | 109 | 196 | N/R | 196 | 209 |
202 | Logan Forsythe | 2B | N/R | 231 | 188 | 163 | 209 | 210 | 182 |
203 | Marco Estrada | SP | 210 | 224 | 221 | 176 | 220 | 222 | 186 |
204 | Keon Broxton | OF | 177 | N/R | 204 | 212 | N/R | 177 | 157 |
205 | Brandon Crawford | SS | N/R | 188 | 199 | 180 | N/R | 217 | 144 |
206 | Adam Wainwright | SP | 208 | 215 | 181 | 166 | 215 | 221 | N/R |
207 | Mike Napoli | 1B | N/R | 209 | 187 | 151 | N/R | 189 | 200 |
208 | Neil Walker | 2B | 145 | 232 | 173 | 228 | 210 | 226 | N/R |
209 | Ryon Healy | 3B | N/R | N/R | 178 | 204 | 181 | 188 | 191 |
210 | Raisel Iglesias | RP | 220 | 207 | 218 | 189 | 222 | 164 | N/R |
211 | Anthony DeSclafani | SP | 143 | N/R | N/R | 133 | 183 | 219 | N/R |
212 | Matt Moore | SP | 207 | 225 | 211 | 223 | 230 | 172 | 238 |
213 | Tim Anderson | SS | 163 | 151 | 233 | 240 | N/R | 174 | N/R |
214 | Asdrubal Cabrera | SS | 162 | 181 | 143 | N/R | 247 | 239 | N/R |
215 | Taijuan Walker | SP | 209 | 171 | 202 | 219 | 214 | 233 | N/R |
216 | Jung-Ho Kang | 3B | N/R | 167 | 220 | 226 | 203 | N/R | 170 |
217 | Starlin Castro | 2B | N/R | 166 | 227 | 184 | 178 | 232 | N/R |
218 | Drew Pomeranz | SP | N/R | 145 | N/R | 142 | 219 | 209 | N/R |
219 | Hernan Perez | 3B/OF | 238 | 201 | N/R | N/R | 149 | 230 | 174 |
220 | Max Kepler | OF | 195 | 146 | 219 | N/R | 240 | 195 | N/R |
221 | Drew Smyly | SP | N/R | 192 | 223 | 146 | 245 | 218 | 249 |
222 | Ivan Nova | SP | 170 | N/R | 112 | 232 | 227 | N/R | N/R |
223 | Curtis Granderson | OF | 229 | 177 | 221 | 172 | N/R | N/R | 224 |
224 | Matt Wieters | C | 241 | N/R | N/R | 239 | 177 | 184 | 184 |
224 | Sam Dyson | RP | N/R | N/R | 234 | N/R | 192 | 141 | 183 |
226 | Adam Ottavino | RP | N/R | N/R | 190 | N/R | 176 | 200 | 192 |
227 | Jim Johnson | RP | 219 | N/R | 212 | 234 | 225 | 199 | 221 |
228 | Jerad Eickhoff | SP | 203 | N/R | 168 | N/R | 213 | 208 | 250 |
229 | Shawn Kelley | RP | 158 | N/R | N/R | N/R | 190 | 228 | 194 |
230 | Garrett Richards | SP | 206 | 211 | 182 | N/R | 228 | 225 | N/R |
231 | Joe Ross | SP | 205 | 237 | 246 | 245 | 201 | 235 | 239 |
232 | C.J. Cron | 1B | N/R | 220 | N/R | 209 | 185 | 241 | 213 |
233 | Hishshi Iwakuma | SP | 213 | 242 | N/R | 147 | 236 | N/R | 232 |
234 | Eric Thames | 1B | 184 | N/R | 131 | 220 | N/R | N/R | N/R |
235 | Hunter Renfroe | OF | 196 | N/R | 185 | 248 | N/R | 229 | 233 |
236 | Jharel Cotton | SP | N/R | 187 | N/R | N/R | 212 | 224 | 198 |
237 | Melky Cabrera | OF | 226 | N/R | 243 | 175 | N/R | 245 | 208 |
237 | Welington Castillo | C | 240 | N/R | 224 | N/R | 157 | 201 | N/R |
239 | Yangervis Solarte | 2B/3B | 189 | 208 | N/R | 250 | N/R | N/R | 177 |
240 | Jarrod Dyson | OF | N/R | 227 | 186 | 197 | N/R | 215 | N/R |
241 | Yoan Moncada | 2B/3B | 165 | 244 | N/R | N/R | N/R | 240 | 176 |
242 | Alex Cobb | SP | 211 | 226 | 230 | N/R | 237 | N/R | 197 |
243 | Brandon Drury | 2B/3B/OF | 224 | 198 | N/R | N/R | 239 | 244 | 202 |
244 | Jorge Soler | OF | 236 | 185 | 235 | 247 | N/R | N/R | 210 |
245 | Tommy Joseph | 1B | N/R | 149 | N/R | N/R | 206 | 214 | N/R |
246 | Matt Holliday | OF | 223 | N/R | 165 | N/R | 194 | N/R | N/R |
247 | Gio Gonzalez | SP | N/R | 184 | 241 | 211 | 233 | N/R | N/R |
248 | Hector Neris | RP | 216 | N/R | N/R | N/R | 174 | N/R | 205 |
249 | Yuli Gurriel | 3B | N/R | N/R | 237 | 203 | N/R | 242 | 190 |
250 | Didi Gregorius | SS | 245 | 195 | N/R | 221 | 249 | 238 | N/R |
Honorable Mentions | |||||||||
x | Blake Snell | SP | N/R | 249 | 247 | 249 | 235 | 234 | 240 |
x | Jedd Gyorko | 2B/2B/SS | N/R | 238 | N/R | 233 | 204 | 243 | 236 |
x | Yadier Molina | C | 185 | N/R | N/R | 205 | N/R | 250 | 242 |
x | Tom Murphy | C | 243 | N/R | N/R | N/R | 208 | 227 | 246 |
The Following 15 players just missed the cut, appearing on three of seven rankings.
Josh Bell | Chris Carter | Corey Dickerson |
Greg Holland | Eugenio Suarez | Cameron Rupp |
Zach Davies | Jason Heyward | Jacoby Ellsbury |
Michael Conforto | Manuel Margot | Cam Bedrosian |
Josh Harrison | Brett Gardner | David Peralta |
There were a total of 51 players that only ranked on one or two lists |
Page 1: Players 1 to 150
2017 RANKINGS
Catcher – First Base – Second Base – Third Base – Shortstop – Outfield – Starting Pitcher – Relievers
Head on over to Fantasy Rundown for additional 2017 rankings and prospect rankings.
Pages: 1 2
Hi guys – wonder if there was going to be a reboot of the keeper / dynasty rankings prior to the season starting?
Not prior, but planning on it during the season.
Ok – Thanks Jim, I enjoy your work.